Explanation 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008
2009 2010 2011 2012 2013 2014
2015 2016
All-Time Records Explanation
Top three finishers win trophies. 1st through 20th earn solid silver dollar mementos.
# | NAME | PTS. |
---|---|---|
1 | Neil Kazaross | 44.98 |
2 | Alfred Mamlet | 38.04 |
3 | Victor Ashkenazi | 35.64 |
4 | Carter Mattig | 26.45 |
5 | Ted Chee | 25.20 |
6 | Phil Simborg | 25.00 |
7 | Steve Sax | 23.09 |
8 | Howard Markowitz | 22.55 |
9 | Masayuki Mochizuki | 22.22 |
10 | Stick Rice | 21.78 |
11 | Mike Senkiewicz | 21.51 |
12 | Ray Fogerlund | 21.38 |
13 | Bill Davis | 21.33 |
14 | Ed O'Laughlin | 19.64 |
15 | Gary Bauer | 18.94 |
16 | Grant Schneider | 17.82 |
17 | Matt Cohn-Geier | 16.48 |
18 | Jeb Horton | 16.33 |
19 | Mark Andrus | 16.07 |
20 | Barry Silliman | 14.81 |
21 | Bill Phipps | 14.25 |
22 | Cheryl Andersen | 13.71 |
23 | Justin Nunez | 13.30 |
24 | Stacy Turner | 13.30 |
25 | Steve Sherbel | 11.64 |
26 | John O'Hagan | 11.60 |
27 | Frank Talbot | 11.60 |
28 | Bob Glass | 11.27 |
29 | Alan Grunwald | 10.60 |
30 | Keene Marin | 10.48 |
31 | Arthur Sutton | 9.10 |
32 | David Rennie | 8.80 |
33 | Peter Wisniewski | 8.73 |
34 | Julius High | 8.73 |
35 | Oleg Raygorodsky | 8.62 |
36 | Sal Chehayeb | 8.51 |
37 | Jesse Eaton | 8.40 |
38 | Falafel Natanzon | 8.35 |
39 | Bill Calton | 8.17 |
40 | Patrick Gibson | 7.80 |
41 | Jeremy Bagai | 7.80 |
42 | John Jennings | 7.80 |
43 | Heribert Lindner | 7.80 |
44 | Patty Geoffroy | 7.62 |
45 | Tom Fahland | 7.60 |
46 | Alex Owen | 7.22 |
47 | David Escoffery | 7.20 |
48 | Alan Epstein | 6.80 |
49 | Phyllis Shapiro | 6.77 |
50 | Chen-Fu Yu | 6.67 |
51 | Damon Singer | 6.66 |
52 | Alex Gerding | 6.64 |
53 | Cengiz Yakut | 6.47 |
54 | Mark James | 6.25 |
55 | John Klein | 6.25 |
56 | Gary Margosian | 6.25 |
57 | Greg Adamavich | 6.20 |
58 | Jeff Acierno | 6.11 |
59 | Steve Brown | 6.10 |
60 | Dennis Culpepper | 5.91 |
61 | Neal Weiner | 5.86 |
62 | Michael Margosian | 5.82 |
63 | Michael Flohr | 5.80 |
64 | Tak Morioka | 5.80 |
65 | Marv Porten | 5.80 |
66 | Alvaro Savio | 5.56 |
67 | Akiko Yazawa | 5.56 |
68 | Sandra Sha | 5.45 |
68 | Judy Field | 5.38 |
70 | Dmitriy Obukhov | 5.33 |
71 | Emil Mortuk | 5.33 |
72 | Michael Edge | 5.04 |
73 | Fernando Neumark | 5.04 |
74 | Frank Raposa | 5.04 |
75 | Steve Hess | 4.96 |
76 | Roz Ferris | 4.96 |
# | NAME | PTS. |
---|---|---|
77 | David Presser | 4.90 |
78 | Rob Tansi | 4.84 |
79 | LEW Webber | 4.73 |
80 | Gus Contos | 4.58 |
81 | Bob Carpenter | 4.50 |
82 | Lawrence Wilson | 4.48 |
83 | Steve Hast | 4.45 |
84 | Joe Roth | 4.40 |
85 | Doug DeWitte | 4.40 |
86 | Lee Genud | 4.40 |
87 | Stuart Thomson | 4.40 |
88 | Malcolm Davis | 4.36 |
89 | Bruce Ballance | 4.20 |
90 | David Taniguchi | 4.10 |
91 | Eric Hiner | 4.10 |
92 | Rachel Rhodes | 4.08 |
93 | Tobias Hellwag | 4.08 |
94 | Arkadiy Tsinis | 4.07 |
95 | Antonio Ortega | 4.07 |
96 | Odis Chenault | 3.90 |
97 | Gerry Tansey | 3.90 |
98 | Wendy Kaplan | 3.90 |
99 | Nash Jost | 3.80 |
100 | Irving Gold | 3.80 |
101 | Abby Biss | 3.80 |
102 | Cloyd Laporte | 3.70 |
103 | Keith Gershenson | 3.70 |
104 | Kevin Ahtou | 3.60 |
105 | Tom Zarrinnam | 3.60 |
106 | Dorn Bishop | 3.60 |
107 | Richard Weaver | 3.60 |
108 | Rob Farmer | 3.58 |
109 | Vadim Nuniyants | 3.58 |
110 | Robert Lessard | 3.33 |
111 | Lorenzo Morales | 3.33 |
112 | Bob Schumacher | 3.20 |
113 | Yury Millman | 3.20 |
114 | Perry Gartner | 3.20 |
115 | Gregg Cattanach | 3.20 |
116 | Don Marek | 3.17 |
117 | Donny Lomuto | 3.15 |
118 | Bob Koca | 3.13 |
119 | Andy Palumbo | 3.00 |
120 | Prince Barlow | 2.91 |
121 | Chuck Bower | 2.90 |
122 | Steve Klesker | 2.90 |
123 | Mario Savan | 2.90 |
124 | Jesse Jestadt | 2.90 |
125 | Peter Zacks | 2.82 |
126 | William Womack | 2.80 |
127 | Stan Livingston | 2.80 |
128 | Kit Woolsey | 2.78 |
129 | Ben Elliott | 2.70 |
130 | Carol Joy Cole | 2.67 |
131 | Dan Gruby | 2.50 |
132 | Aaron Foust | 2.48 |
133 | Ethan Nissani | 2.48 |
134 | Azzam Masarani | 2.40 |
135 | Maria Heiner | 2.38 |
136 | Tim Mabee | 2.23 |
137 | Mark Gordon | 2.23 |
138 | Paul Berg | 2.23 |
139 | Dan Burke | 2.20 |
140 | Bill Riles | 2.20 |
141 | Petko Kostadinov | 2.04 |
142 | Carl Bommarito | 2.03 |
143 | Dan Wittkopp | 2.03 |
144 | Bill Harpell | 1.90 |
145 | Donald Gabbai | 1.85 |
146 | Milton Gonzalez | 1.85 |
147 | Ruben Martirosyan | 1.85 |
148 | Rick Wolf | 1.85 |
149 | Steve Binenstock | 1.80 |
150 | Hugh Morris | 1.80 |
151 | Larry Liebster | 1.80 |
152 | Claudia Imatt | 1.80 |
# | NAME | PTS. |
---|---|---|
153 | Larry Arnold | 1.80 |
154 | Dan Cramer | 1.79 |
155 | Sue Will | 1.79 |
156 | Jim Opre | 1.79 |
157 | Blaine McClendon | 1.78 |
158 | Joan Grunwald | 1.75 |
159 | Steven O'Connor | 1.75 |
160 | Roger Abbey | 1.69 |
161 | Richard Catalano | 1.69 |
162 | Steve Grund | 1.67 |
163 | Bruce Russell | 1.60 |
164 | Mike Corbett | 1.60 |
165 | Mark Murray | 1.55 |
166 | Joe Potts | 1.55 |
167 | Susan Randall | 1.50 |
168 | Marc Grutka | 1.50 |
169 | Alvin Reed | 1.45 |
170 | Dale Rose | 1.45 |
171 | Erwin Hom | 1.42 |
172 | Cliff Mayoh | 1.38 |
173 | Craig Anderson | 1.35 |
174 | Fouad Maroun | 1.33 |
175 | Dan Smith | 1.24 |
176 | Al Lunder | 1.24 |
177 | Comet | 1.20 |
178 | Hideo Tateno | 1.20 |
179 | Pam Dodsworth | 1.11 |
180 | Michelle Andersen | 1.10 |
181 | Erik Sawyer | 1.10 |
182 | Gina Hartwick | 1.10 |
183 | Stephen Collins | 1.06 |
184 | Jonathan Leusden | 1.00 |
185 | Brian DeMatt | 1.00 |
186 | Harry Glinos | 1.00 |
187 | Ghada Ashoo | 0.98 |
188 | Larry Saltzman | 0.95 |
189 | John Skratulia | 0.95 |
190 | Michael Earl | 0.95 |
191 | Kathy Weiner | 0.95 |
192 | Shawn Cary | 0.94 |
193 | George Steele | 0.94 |
194 | Brandon Macklin | 0.93 |
195 | Jim Ryan | 0.93 |
196 | Jim Kennis | 0.93 |
197 | John Zimdars | 0.90 |
198 | Kyle Wagner | 0.90 |
199 | Gordon Miller | 0.89 |
200 | Mike Clapsadle | 0.89 |
201 | Fran Miller | 0.88 |
202 | Ken Andonisio | 0.88 |
203 | Julia Sommer | 0.88 |
204 | Nick Retzkin | 0.88 |
205 | Marcy Kossar | 0.85 |
206 | Dave Settles | 0.85 |
207 | Larry Andersen | 0.83 |
208 | Max Crosner | 0.83 |
209 | Amber McLean | 0.75 |
210 | Alan Timm | 0.67 |
211 | Doreen Saccardo | 0.65 |
212 | Rich Hallbeck | 0.63 |
213 | Ken Brown | 0.63 |
214 | Randy Hromadik | 0.63 |
215 | Joe Davidson | 0.56 |
216 | Andrew Wice | 0.55 |
217 | Daniel Roybal | 0.55 |
218 | Katherine Hochberg | 0.50 |
219 | Stephen Earl | 0.48 |
220 | D. Westra-Hanaback | 0.48 |
221 | Michael Corman | 0.44 |
222 | Suzanne Auer | 0.44 |
223 | Sheri Peters | 0.44 |
224 | Ed Salem | 0.44 |
225 | Dimitur Alipiev | 0.43 |
226 | Kevin Kahl | 0.31 |
227 | Robert Hartley | 0.28 |
228 | Sonia Delima | 0.11 |
Sunshine State Classic (Tarpon Springs, Florida; Dec. 7-9)
Open (18): Victor Ashkenazi (NJ)
Intermediate (12): Andy Palumbo (FL)
Novice (7): Ed Salem (FL)
California State Championship (Los Angeles, California; Nov. 30-Dec. 2)
Open (48): Steve Sax (CA)
Advanced (38): Tom Fahland (CA)
Limited (5): Randy Hromadik (CA)
Las Vegas Open (Las Vegas, Nevada; Nov. 14-18)
Championship (75 + 21 rebuys): Masayuki Mochizuki (Japan)
Advanced (67 + 25): Cheryl Andersen (CA)
Novice (19): Bill Harpell (Canada)
Illinois State Championships (Peoria, Illinois; Oct. 5-7)
Championship (39): Neil Kazaross (IL)
Advanced (31): Greg Adamavich (WI)
Novice (8): Fouad Maroun (Lebanon)
Pittsburgh Labor Day Championships (Pittsburgh, Pennsylvania; Aug. 31-Sep. 3)
Championship (58): Alfred Mamlet (MD)
Advanced (34): Patty Geoffroy (MA)
Novice (7): Fran Miller (OH)
Golden Gate Open (South San Francisco, California; Aug. 16-19)
Championship (24): Ted Chee (CA)
Intermediate (24): Mark James (CA)
Beginner (4): Ghada Ashoo (CA)
Wisconsin State Championships (Madison, Wisconsin; Aug. 10-12)
Championship (29): John O'Hagan (IN)
Advanced (28): Sal Chehayeb (MI)
Novice (3): Amber McLean (IL)
Minnesota Open (Bloomington, Minnesota; July 20-22)
Open (16): Keene Marin (WI)
Intermediate (18): Kevin Ahtou (MN)
Michigan Summer Championships (Novi, Michigan; July 5-8)
Open (75): Phil Simborg (IL)
Intermediate (64): Steve Sherbel (MI)
Novice (16): Blaine McClendon (PA)
Los Angeles Open (Los Angeles, California; June 8-10)
Open (62): Howard Markowitz (NV)
Advanced (44): David Rennie (CA)
Limited (15): Maria Heiner (CA)
32nd Chicago Open (Rosemont, Illinois; May 24-28)
Open (64): Bill Davis (IL)
Intermediate (33): Jesse Eaton (MN)
Novice (8): Harry Glinos (IL)
Florida Championship (Fort Lauderdale, Florida; May 11-13)
Championship (16): Neil Kazaross (IL)
Intermediate (5): Dan Gruby (FL)
Beginner (3): Dimitur Alipiev (FL)
Atlanta Spring Classic (Atlanta, Georgia; Apr. 27-29)
Championship (22): Stacy Turner (FL)
Advanced (27): Alan Epstein (GA)
Novice (2): Katherine Hochberg (GA)
Nevada State Championships (Las Vegas, Nevada; Apr. 18-22)
Championship (45): Neil Kazaross (IL)
Intermediate (45): David Escoffery (CA)
Beginner (5): Max Crosner (CA)
Ohio State Championships (Cleveland, Ohio; Mar. 23-25)
Open (24): Stick Rice (OH)
Advanced (30): Chen-Fu Yu (MD)
Novice (6): Brian DeMatt (OH)
Central States Invitational (Rosemont, Illinois; Mar. 9-11)
Championship (49): Jeb Horton (NC)
Advanced (43): Oleg Raygorodsky (IL)
Limited (10): Steven O'Connor (IL)
Pittsburgh Championships (Pittsburgh, Pennsylvania; Feb. 17-19)
Open (49): Grant Schneider (VA)
Advanced (44): Phyllis Shapiro (MO)
Novice (10): Pam Dodsworth (PA)
New Mexico State Championship (Santa Fe, New Mexico; Jan. 26-29)
Open (29): Frank Talbot (MI)
Advanced (20): Judy Field (MI)
Novice (22): Dan Burke (NM)
2012 US Open (South San Francisco, California; Jan. 13-16)
Championship (39): Ted Chee (CA)
Intermediate (29): Marv Porten (CA)
Beginner (6): Erwin Hom (CA)
New York Metropolitan Open (Jersey City, New Jersey; Jan. 5-8)
Championship (55 + 15 rebuys): Victor Ashkenazi (NJ)
Intermediate (50 + 10 rebuys): Arthur Sutton (NJ)
Beginner (14): Joan Grunwald (NJ)