Explanation 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008
2009 2010 2011 2012 2013 2014
2015 2016
All-Time Records Explanation
Top three finishers win trophies. 1st through 20th earn solid silver dollar mementos.
# | NAME | PTS. |
---|---|---|
1 | Ray Fogerlund | 51.56 |
2 | Frank Raposa | 37.33 |
3 | Matt Reklaitis | 33.50 |
4 | Masayuki Mochizuki | 27.30 |
5 | Gary Bauer | 27.22 |
6 | Kit Woolsey | 26.57 |
7 | Odis Chenault | 26.16 |
8 | Akiko Yazawa | 26.07 |
9 | Julius High | 23.17 |
10 | Ben Friesen | 21.47 |
11 | Dorn Bishop | 17.50 |
12 | Ed O'Laughlin | 17.20 |
13 | Malcolm Robertson | 15.78 |
14 | Phil Simborg | 15.65 |
15 | Rory Pascar | 14.40 |
16 | Vadim Nuniyants | 14.18 |
17 | Antoinette Williams | 14.08 |
18 | Tak Morioka | 14.00 |
19 | Jonah Seewald | 13.50 |
20 | Carter Mattig | 13.41 |
21 | Mick Zakrajsek | 13.32 |
22 | Justin Nunez | 13.09 |
23 | Dennis Culpepper | 13.04 |
24 | Don Faix | 13.00 |
25 | David Rockwell | 12.67 |
26 | Audronis Zunde | 12.67 |
27 | Roberto Litzenberger | 11.76 |
28 | Lawson He | 11.56 |
29 | Paul Stebbing | 10.18 |
30 | Harry Brown | 10.00 |
31 | Christopher Shanava | 9.92 |
32 | Lucky Nelson | 9.85 |
33 | Saul Meir | 9.67 |
34 | Victor Ashkenazi | 9.32 |
35 | Mark Ferrin | 8.64 |
36 | Tim Lawless | 8.50 |
37 | Don Marek | 8.48 |
38 | Farid Khalili | 8.20 |
39 | Alex Owen | 8.00 |
40 | Michael Showkati | 8.00 |
41 | Ethan Nissani | 7.83 |
42 | Samuel Wang | 7.70 |
43 | Bill Phipps | 7.56 |
44 | Frank Talbot | 7.56 |
45 | Mary Hickey | 7.48 |
46 | Scotty Kelland | 7.29 |
47 | David Presser | 7.20 |
48 | Neil Deutsch | 7.20 |
49 | Bob Koca | 7.20 |
50 | Wendy Kaplan | 7.00 |
51 | John O'Hagan | 6.93 |
52 | Brandon Macklin | 6.89 |
53 | Vadim Musaelyan | 6.87 |
54 | Carol Joy Cole | 6.67 |
55 | Ghazi Al-Kinani | 6.67 |
56 | Samra Hadden | 6.65 |
57 | Doug Mayfield | 6.52 |
58 | Walter Busato | 6.52 |
59 | Bob Stringer | 6.52 |
60 | Allen Tish | 6.40 |
61 | Bruce Russell | 6.33 |
62 | Michael Derylo | 6.13 |
63 | David Cohen | 6.10 |
64 | Jack Edelson | 6.00 |
65 | Petko Kostadinov | 6.00 |
66 | Steve Blanchard | 6.00 |
67 | Stuart Thomson | 6.00 |
68 | Cem Aslan | 5.78 |
69 | Milton Gonzalez | 5.78 |
70 | Karen Davis | 5.54 |
71 | Malcolm Davis | 5.54 |
72 | Paul Magriel | 5.54 |
73 | Patrick Gibson | 5.33 |
74 | Khachik Melikyan | 5.33 |
75 | Art Benjamin | 5.33 |
76 | Amy Trudeau | 5.27 |
77 | Faris Gabbara | 5.09 |
78 | Prince Barlow | 5.09 |
79 | Stuart Katz | 5.00 |
80 | Tuvya Felt | 4.98 |
# | NAME | PTS. |
---|---|---|
81 | Bill Robertie | 4.60 |
82 | Claude Landry | 4.60 |
83 | Josh Findley | 4.32 |
84 | Pete Anderson | 4.32 |
85 | Rob Ring | 4.25 |
86 | Abby Biss | 4.21 |
87 | Phyllis Shapiro | 4.20 |
88 | Brian Flanagan | 4.16 |
89 | Stewart Pemberton | 4.16 |
90 | John Isaac | 4.10 |
91 | Rachel Bishop | 4.00 |
92 | Matt Soomakh | 4.00 |
93 | Oleg Raygorodsky | 3.92 |
94 | Greg Merriman | 3.92 |
95 | Sam Ahmed | 3.92 |
96 | Steve Sax | 3.92 |
97 | Ted Chee | 3.92 |
98 | Canan Atkas | 3.85 |
99 | Sasha Bennett | 3.78 |
100 | Doug Kranz | 3.60 |
101 | Georgina Flanagan | 3.50 |
102 | Bill Davis | 3.50 |
103 | Bob Hathaway | 3.44 |
104 | Bob Hickey | 3.33 |
105 | Jason Marshall | 3.33 |
106 | Tom Magne | 3.33 |
107 | Di Di | 3.27 |
108 | Michihito Kageyama | 3.26 |
109 | Robert Tansi | 3.26 |
110 | Dean Adamian | 3.17 |
111 | Dion Hogan | 3.17 |
112 | David Hanold | 2.96 |
113 | Len Dangremond | 2.89 |
114 | Tara Mendicino | 2.89 |
115 | Jenny Galagher | 2.89 |
116 | Leyla Zaloutskaya | 2.89 |
117 | Alfred Mamlet | 2.77 |
118 | Sharon Torres | 2.70 |
119 | Peter Wisniewski | 2.67 |
120 | Jerry Jabagchourian | 2.67 |
121 | Ed Rosenblum | 2.67 |
122 | Omar Shah | 2.55 |
123 | Steve Diano | 2.55 |
124 | Cinda King | 2.50 |
125 | Carlos Mendoza | 2.50 |
126 | Mark Antranikian | 2.42 |
127 | Cheryl Andersen | 2.42 |
128 | Hugh Morris | 2.40 |
129 | Leslie Lockett | 2.38 |
130 | LEW Webber | 2.35 |
131 | Josh Avery | 2.33 |
132 | Jim Stutz | 2.30 |
133 | Larry Shiller | 2.30 |
134 | Raz Pollakis | 2.16 |
135 | Kevin McDonough | 2.13 |
136 | Eric Stevens | 2.10 |
137 | Feliks Goykhman | 2.10 |
138 | Bobby Mohammadi | 2.08 |
139 | John Shakory | 2.08 |
140 | Patrick Keene | 2.05 |
141 | Joe Nolan | 2.03 |
142 | Michael Edge | 2.03 |
143 | David Meyer | 2.00 |
144 | Eric Hiner | 2.00 |
145 | Charles Haley | 2.00 |
146 | Lee Pflugrad | 2.00 |
147 | Anna Mielech | 1.93 |
148 | John Barnett | 1.93 |
149 | Leon Marini | 1.93 |
150 | Tom Rebelo | 1.93 |
151 | Pierre Mendicino | 1.86 |
152 | Raul Tabraue | 1.80 |
153 | Alec Izzo | 1.80 |
154 | Jeb Horton | 1.80 |
155 | Chris Knapp | 1.80 |
156 | Kathy Quentan | 1.80 |
157 | Gary Koscielny | 1.77 |
158 | Paul Turdik | 1.75 |
159 | Rich Timmers | 1.72 |
# | NAME | PTS. |
---|---|---|
160 | Stephen Benjamin | 1.67 |
161 | Daniel Stroberger | 1.64 |
162 | Ruth Robbins | 1.64 |
163 | David Davis | 1.60 |
164 | Treena Bouque | 1.60 |
165 | Amber McLean | 1.56 |
166 | Adrian Costa | 1.50 |
167 | Kate Elmore | 1.50 |
168 | Bob Schumacher | 1.50 |
169 | Ralph Stowell | 1.50 |
170 | Serge Bondar | 1.48 |
171 | Simon Woodhead | 1.48 |
172 | Steve Bowen | 1.44 |
173 | Roz Ferris | 1.44 |
174 | Doug Johnson | 1.44 |
175 | Genna Cowan | 1.38 |
176 | Cem Yorulmaz | 1.38 |
177 | Chuck Young | 1.35 |
178 | Robert Domaine | 1.35 |
179 | Rick Wedge | 1.27 |
180 | Eric Barr | 1.25 |
181 | Larry Whittenburg | 1.25 |
182 | Kevin Ahtou | 1.20 |
183 | Randy Vacek | 1.17 |
184 | Norma Lunsford | 1.11 |
185 | Josh Racko | 1.08 |
186 | Patty Geoffroy | 1.05 |
187 | Daniel Bluestone | 1.05 |
188 | Lynn Lusk | 1.04 |
189 | Bill Darrow | 1.03 |
190 | Glen DeGuzman | 1.03 |
191 | Judy Field | 1.00 |
192 | Ed Hodges | 1.00 |
193 | Ergin Bayrak | 1.00 |
194 | Mark Weiner | 1.00 |
195 | Daniel Saltzman | 1.00 |
196 | Debra Campbell | 0.96 |
197 | Gary Zelmanovics | 0.96 |
198 | Kaeley Loskutoff | 0.93 |
199 | Dan Gruby | 0.90 |
200 | Jacques Trividic | 0.82 |
201 | Kat Denison | 0.82 |
202 | Steven Carey | 0.82 |
203 | Jeff Boak | 0.80 |
204 | Ronald Loero | 0.75 |
205 | Chris Scott | 0.74 |
206 | Jin Hu | 0.71 |
207 | Sheri Peters | 0.69 |
208 | Larry Andersen | 0.69 |
209 | Stephen Furry | 0.69 |
210 | Lisa Pelaez | 0.68 |
211 | Michael Rosen | 0.68 |
212 | Brian Andersen | 0.67 |
213 | James Green | 0.67 |
214 | Victor De Oliveira | 0.67 |
215 | Ben Elliott | 0.63 |
216 | Dan Schmelzinger | 0.63 |
217 | Scott Martin | 0.63 |
218 | Steve O'Connor | 0.63 |
219 | Kevin Heacox | 0.60 |
220 | Steve Binenstock | 0.60 |
221 | Matt Rogers | 0.58 |
222 | Fran Miller | 0.56 |
223 | Riley Bina | 0.50 |
224 | Bill Horner | 0.50 |
225 | Stephen Collins | 0.50 |
226 | David Zakrajsek | 0.50 |
227 | Tom McGraw | 0.50 |
228 | Jerry Nussbaum | 0.50 |
229 | Sherril Harlow | 0.46 |
230 | Bogdan Ianculescu | 0.36 |
231 | Rommy Gadelmoula | 0.34 |
232 | Bill Kraybill | 0.33 |
233 | Charlene Britton | 0.33 |
234 | Sharon Link | 0.33 |
235 | Antoinette Marter | 0.31 |
236 | Jami Tipton | 0.31 |
237 | Hunter Haaf | 0.28 |
238 | RoseMarie Holsing | 0.25 |
California State Championship (Los Angeles, California; Dec. 5-7)
Open (64): Odis Chenault (CA)
Advanced (40): Michael Showkati (CA)
Limited (8): Daniel Saltzman (CA)
Las Vegas Open (Las Vegas, Nevada; Nov. 19-23)
Championship (88): Akiko Yazawa (Japan)
Intermediate (78): Lawson He (CA)
Beginner (13): Pierre Mendicino (TX)
Connecticut State Championships (Hartford, Connecticut; Oct. 31-Nov.1)
Open (23): Matt Reklaitis (MA)
Advanced (21): Phyllis Shapiro (MO)
Novice (10): Gary Koscielny (NY)
Florida State Tournament (Fort Lauderdale, Florida; Oct. 23-26)
Open (25): Harry Brown (FL)
Advanced (18): Doug Kranz (FL)
Illinols State Championships (Peoria, Illinois; Oct. 10-12)
Championship (35): Tak Morioka (IL)
Advanced (25): Mick Zakrajsek (IN)
Novice (8): Amber McLean (MI)
2nd Capital Classic (Herndon, Virginia; Sep. 19-21)
Open (36): Ray Fogerlund (NV)
Advanced (31): Brandon Macklin (MD)
Novice (11): Genna Cowan (MD)
2nd Seattle Classic (Seattle, Washington; Sep. 5-7)
Open (27): Mark Ferrin (OR)
Intermediate (18): Di Di (WA)
Novice (4): Brian Andersen (CA)
Carolina Invitational (Charlotte, North Carolina; Aug. 28-Sep. 1)
Championship (39): Don Faix (GA)
Advanced (21): Samra Hadden (GA)
Novice (9): Ed Hodges (NC)
Wisconsin State Championships (Madison, Wisconsin; Aug. 1-3)
Championship (28): Ed O'Laughlin (VA)
Advanced (20): Amy Trudeau (IL)
Novice (2): Riley Bina (WI)
Minnesota Open (Bloomington, Minnesota; Jul. 18-20)
Open (15): David Rockwell (IL)
Intermediate (12): Hugh Morris (MN)
Michigan Summer Championships (Novi, Michigan; Jul. 3-6)
Open (76): Gary Bauer (NJ)
Intermediate (56): Paul Stebbing (Canada)
Novice (10): Norma Lunsford (MI)
Los Angeles Open (Los Angeles, California; Jun. 20-22)
Open (58): Ray Fogerlund (NV)
Advanced (41): Farid Khalili (CA)
Limited (11): Cem Yorulmaz (CA)
34th Chicago Open (Rosemont, Illinois; May 22-26)
Open (63): Frank Raposa (VA)
Intermediate (37): Christopher Shanava (IL)
Novice (5): Kathy Quentan (TX)
US Open (Las Vegas, Nevada; Apr. 23-27)
Open (47+13 rebuys): Ray Fogerlund (NV)
Advanced (51+19 rebuys): Tim Lawless (MN)
Novice (4): James Green
Atlanta Spring Classic (Atlanta, Georgia; Apr. 4-6)
Championship (30): Julius High (KS)
Advanced (15): Samra Hadden (GA)
Ohio State Championships (Cleveland, Ohio; Mar. 28-30)
Open (30): Frank Raposa (VA)
Advanced (30): Ghazi Al-Kinani (VA)
Novice (4): Victor De Oliveira (Canada)
Central States Invitational (Oakbrook Terrace, Illinois; Mar. 14-16)
Championship (36): Rory Pascar (IL)
Advanced (40): Alex Owen (IL)
Limited (10): Paul Turdik (IL)
Texas Championships (San Antonio, Texas; Jan. 30-Feb. 2)
Championship (72): Masayuki Mochizuki (Japan)
Advanced (52): Mick Zakrajsek (IN)
Limited (21): Josh Avery (TX)
New York Metropolitan Open (Jersey City, New Jersey; Jan. 9-12)
Championship (51 + 13 rebuys): Matt Reklaitis (MA)
Intermediate (52 + 16 rebuys): Samuel Wang (NY)
Beginner (27): Sharon Torres (NY)