
Explanation 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008
2009 2010 2011 2012
All-Time Records
Top three finishers win trophies. 1st through 20th earn solid silver dollar mementos.
| # | NAME | PTS. |
|---|---|---|
| 1 | Neil Kazaross | 26.60 |
| 2 | Grant Schneider | 17.82 |
| 3 | Victor Ashkenazi | 17.41 |
| 4 | Jeb Horton | 16.33 |
| 5 | Ted Chee | 15.60 |
| 6 | Ed O'Laughlin | 12.51 |
| 7 | Carter Mattig | 11.77 |
| 8 | Frank Talbot | 11.60 |
| 9 | Stick Rice | 10.67 |
| 10 | Matt Cohn-Geier | 10.38 |
| 11 | Arthur Sutton | 9.10 |
| 12 | Mike Senkiewicz | 9.01 |
| 13 | Alfred Mamlet | 8.95 |
| 14 | Stacy Turner | 8.80 |
| 15 | Falafel Natanzon | 8.35 |
| 16 | Bill Calton | 8.17 |
| 17 | Bill Phipps | 8.15 |
| 18 | Patrick Gibson | 7.80 |
| 19 | Jeremy Bagai | 7.80 |
| 20 | Gary Bauer | 7.20 |
| 21 | Justin Nunez | 7.20 |
| 22 | David Escoffery | 7.20 |
| 23 | Oleg Raygorodsky | 7.17 |
| 24 | Phyllis Shapiro | 6.77 |
| 25 | Chen-Fu Yu | 6.67 |
| 26 | Jeff Acierno | 6.11 |
| 27 | Marv Porten | 5.80 |
| 28 | Alan Epstein | 5.40 |
| 29 | Dmitriy Obukhov | 5.33 |
| 30 | Emil Mortuk | 5.33 |
| 31 | LEW Webber | 4.73 |
| 32 | Steve Hast | 4.45 |
| 33 | Lee Genud | 4.40 |
| 34 | Stuart Thomson | 4.40 |
| 35 | Keene Marin | 4.08 |
| 36 | Rachel Rhodes | 4.08 |
| 37 | Tobias Hellwag | 4.08 |
| 38 | Arkadiy Tsinis | 4.07 |
| 39 | Antonio Ortega | 4.07 |
| 40 | Judy Field | 4.00 |
| 41 | Odis Chenault | 3.90 |
| # | NAME | PTS. |
|---|---|---|
| 42 | Abby Biss | 3.80 |
| 43 | Cloyd Laporte | 3.70 |
| 44 | Keith Gershenson | 3.70 |
| 45 | Tom Zarrinnam | 3.60 |
| 46 | Dorn Bishop | 3.60 |
| 47 | Richard Weaver | 3.60 |
| 48 | Robert Tansi | 3.60 |
| 49 | Rob Farmer | 3.58 |
| 50 | Vadim Nuniyants | 3.58 |
| 51 | Neal Weiner | 3.38 |
| 52 | Robert Lessard | 3.33 |
| 53 | Lorenzo Morales | 3.33 |
| 54 | Perry Gartner | 3.20 |
| 55 | Gregg Cattanach | 3.20 |
| 56 | Donny Lomuto | 3.15 |
| 57 | Chuck Bower | 2.90 |
| 58 | Mario Savan | 2.90 |
| 59 | Jesse Jestadt | 2.90 |
| 60 | Ben Elliott | 2.70 |
| 61 | Sandra Sha | 2.70 |
| 62 | Carol Joy Cole | 2.67 |
| 63 | Dan Gruby | 2.50 |
| 64 | Tim Mabee | 2.23 |
| 65 | Mark Gordon | 2.23 |
| 66 | Paul Berg | 2.23 |
| 67 | Dan Burke | 2.20 |
| 68 | Barry Silliman | 2.20 |
| 69 | Bill Riles | 2.20 |
| 70 | Petko Kostadinov | 2.04 |
| 71 | Lawrence Wilson | 2.00 |
| 72 | Donald Gabbai | 1.85 |
| 73 | Milton Gonzalez | 1.85 |
| 74 | Ruben Martirosyan | 1.85 |
| 75 | Rick Wolf | 1.85 |
| 76 | Larry Liebster | 1.80 |
| 77 | Claudia Imatt | 1.80 |
| 78 | David Presser | 1.80 |
| 79 | Larry Arnold | 1.80 |
| 80 | Dan Cramer | 1.79 |
| 81 | Sue Will | 1.79 |
| 82 | Jim Opre | 1.79 |
| # | NAME | PTS. |
|---|---|---|
| 83 | Don Marek | 1.79 |
| 84 | Joan Grunwald | 1.75 |
| 85 | Cengiz Yakut | 1.69 |
| 86 | Roger Abbey | 1.69 |
| 87 | Richard Catalano | 1.69 |
| 88 | Steve Grund | 1.67 |
| 89 | Mike Corbett | 1.60 |
| 90 | Alex Gerding | 1.60 |
| 91 | Mark James | 1.45 |
| 92 | Dale Rose | 1.45 |
| 93 | Erwin Hom | 1.42 |
| 94 | Craig Anderson | 1.35 |
| 95 | Steven O'Connor | 1.25 |
| 96 | Pam Dodsworth | 1.11 |
| 97 | Ray Fogerlund | 1.11 |
| 98 | Erik Sawyer | 1.10 |
| 99 | Gina Hartwick | 1.10 |
| 100 | Stephen Collins | 1.06 |
| 101 | Eric Hiner | 1.00 |
| 102 | Jonathan Leusden | 1.00 |
| 103 | Brian DeMatt | 1.00 |
| 104 | Brandon Macklin | 0.93 |
| 105 | Jim Ryan | 0.93 |
| 106 | Jim Kennis | 0.93 |
| 107 | Patty Geoffroy | 0.90 |
| 108 | Julia Sommer | 0.88 |
| 109 | Nick Retzkin | 0.88 |
| 110 | Marcy Kossar | 0.85 |
| 111 | Dave Settles | 0.85 |
| 112 | Max Crosner | 0.83 |
| 113 | Rich Hallbeck | 0.63 |
| 114 | Ken Brown | 0.63 |
| 115 | Joe Davidson | 0.56 |
| 116 | Andrew Wice | 0.55 |
| 117 | Daniel Roybal | 0.55 |
| 118 | Maria Heiner | 0.50 |
| 119 | Katherine Hochberg | 0.50 |
| 120 | Dimitur Alipiev | 0.43 |
| 121 | Robert Hartley | 0.28 |
| 122 | Doreen Saccardo | 0.21 |
| 123 | Sonia Delima | 0.11 |
May 24-28: Chicago Open; Rosemont, Illinois; Rory Pascar; 617/699-9100
Jun. 8-10: Los Angeles Open; Los Angeles, California; Patrick Gibson; 818/901-0464
Jul. 5-8: Michigan Summer Championships; Novi, Michigan; Carol Joy Cole; 810/232-9731
Jul 20-22: Minnesota Open; Bloomington, Minnesota; David Minikus; 612/718-2613
Aug. 10-12: Wisconsin State Championships; Madison, Wisconsin; Keene Marin; 608/467-0013
Aug. 16-19: 2nd Golden Gate Open; South San Francisco, California; Chiva Tafazzoli
Aug. 30-Sep 3: 1st Pittsburgh Labor Day Championships; Pittsburgh, Penn.; Steve Hast, 412/823-7500
Oct. 5-7: Illinois State Championships; Peoria, Illinois; Linda Rockwell; 847/677-6852
Nov. 14-18: Las Vegas Open; Las Vegas, Nevada; Howard Markowitz; 702/218-8238
Nov. 30-Dec. 2: California State Championship; Los Angeles, California; Patrick Gibson; 818/901-0464
Dec. 7-9: Sunshine State Classic; Tarpon Springs, Florida; Dimitur Alipiev; 727/743-0500
Jan 10-13: 6th New York Metro Open; Jersey City, New Jersey; Lynn Ehrlich; 408/529-6769
Feb. 1-3: 1st Texas Championships; San Antonio, Texas; Bill Riles; 281/703-9304
Feb 15-17: 1st Beltway Championships; Herndon, Virginia; Ed O'Laughlin; 540/222-6431
May 1-5: Nevada State Tournament; Las Vegas, Nevada; Howard Markowitz; 702/218-8238
Florida Championship (Fort Lauderdale, Florida; May 11-13)
Championship (16): Neil Kazaross (IL)
Intermediate (5): Dan Gruby (FL)
Beginner (3): Dimitur Alipiev (FL)
Atlanta Spring Classic (Atlanta, Georgia; Apr. 27-29)
Championship (22): Stacy Turner (FL)
Advanced (27): Alan Epstein (GA)
Novice (2): Katherine Hochberg (GA)
Nevada State Championships (Las Vegas, Nevada; Apr. 18-22)
Championship (45): Neil Kazaross (IL)
Intermediate (45): David Escoffery (CA)
Beginner (5): Max Crosner (CA)
Ohio State Championships (Cleveland, Ohio; Mar. 23-25)
Open (24): Stick Rice (OH)
Advanced (30): Chen-Fu Yu (MD)
Novice (6): Brian DeMatt (OH)
Central States Invitational (Rosemont, Illinois; Mar. 9-11)
Championship (49): Jeb Horton (NC)
Advanced (43): Oleg Raygorodsky (IL)
Limited (10): Steven O'Connor (IL)
Pittsburgh Championships (Pittsburgh, Pennsylvania; Feb. 17-19)
Open (49): Grant Schneider (VA)
Advanced (44): Phyllis Shapiro (MO)
Novice (10): Pam Dodsworth (PA)
New Mexico State Championship (Santa Fe, New Mexico; Jan. 26-29)
Open (29): Frank Talbot (MI)
Advanced (20): Judy Field (MI)
Novice (22): Dan Burke (NM)
2012 US Open (South San Francisco, California; Jan. 13-16)
Championship (39): Ted Chee (CA)
Intermediate (29): Marv Porten (CA)
Beginner (6): Erwin Hom (CA)
New York Metropolitan Open (Jersey City, New Jersey; Jan. 5-8)
Championship (55 + 15 rebuys): Victor Ashkenazi (NJ)
Intermediate (50 + 10 rebuys): Arthur Sutton (NJ)
Beginner (14): Joan Grunwald (NJ)