Explanation 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008
2009 2010 2011 2012 2013 2014
2015 2016
All-Time Records Explanation
Top three finishers win trophies. 1st through 20th earn solid silver dollar mementos.
# | NAME | PTS. |
---|---|---|
1 | Ed O'Laughlin | 43.35 |
2 | Steve Sax | 39.66 |
3 | Victor Ashkenazi | 38.91 |
4 | Ken Bame | 38.74 |
5 | Jack Edelson | 34.63 |
6 | Mike Senkiewicz | 30.74 |
7 | Shay Asraff | 24.89 |
8 | Chris Knapp | 24.29 |
9 | Kit Woolsey | 21.93 |
10 | Richard Munitz | 20.15 |
11 | Faddoul Khoury | 19.73 |
12 | Frank Talbot | 19.59 |
13 | Sean Garber | 18.99 |
14 | Paul Baraz | 18.67 |
15 | Nick Blasier | 18.40 |
16 | Dana Nazarian | 18.00 |
17 | Philippe Salnave | 17.67 |
18 | Michael Valliere | 16.93 |
19 | John O'Hagan | 16.67 |
20 | Frank Dimaggio | 16.37 |
21 | Ronald Loero | 15.40 |
22 | Drew Giovanis | 14.77 |
23 | Marcy Kossar | 13.72 |
24 | Mary Hickey | 13.22 |
25 | Marty D'Alexander | 12.44 |
26 | Mike Rezai | 12.17 |
27 | Bruce Ballance | 12.00 |
28 | Marv Porten | 11.67 |
29 | David Todd | 11.44 |
30 | David Kettler | 11.26 |
31 | Frank Raposa | 11.22 |
32 | Brian Tanouye | 11.11 |
33 | Gary Bauer | 10.96 |
34 | Jon Vietor | 10.67 |
35 | Neil Kazaross | 10.52 |
36 | Ben Friesen | 10.37 |
37 | Ahmet Bolat | 10.37 |
38 | Michael Neagu | 10.10 |
39 | Gary Fries | 10.07 |
40 | Jordan Schwitzer | 9.78 |
41 | George Haskour | 9.33 |
42 | Leon Marini | 8.90 |
43 | Vadim Nuniyants | 8.55 |
44 | Marty Storer | 8.44 |
45 | Lynn Lusk | 8.20 |
46 | Arnold Freeman | 8.00 |
47 | Rory Pascar | 7.86 |
48 | Jeb Horton | 7.49 |
49 | Steve Brown | 7.43 |
50 | Philip Rousselle | 7.27 |
51 | Vadim Musaelyan | 7.27 |
52 | Mark Antranikian | 7.24 |
53 | Eric Hiner | 7.20 |
54 | Michael Mesich | 7.15 |
55 | Cathal Murray | 7.11 |
56 | Dave Zick | 7.11 |
57 | Jonah Seewald | 7.11 |
58 | Herb Roman | 7.00 |
59 | David Klausa | 6.56 |
60 | Pete Anderson | 6.22 |
61 | Peter Raugust | 6.22 |
62 | Stepan Nuniyants | 6.22 |
63 | Patrick Domico | 6.20 |
64 | Ben Elliott | 6.18 |
65 | John Herron | 6.08 |
66 | Eric Stevens | 6.08 |
67 | Alex Zamanian | 6.00 |
68 | Tim Mabee | 6.00 |
69 | Alia Azamat | 5.93 |
70 | Sue Will | 5.82 |
71 | Barry Silliman | 5.77 |
72 | Tobias Hellwag | 5.70 |
73 | David Rockwell | 5.67 |
74 | Ezra Chiriti | 5.56 |
75 | Jim Pasko | 5.48 |
76 | Joe Russell | 5.48 |
77 | Mark Ferrin | 5.48 |
78 | Tom Wheeler | 5.48 |
79 | Jim MacDonald | 5.40 |
80 | Zachary Tabak | 5.40 |
81 | Walt Swan | 5.33 |
82 | Masayuki Mochizuki | 5.19 |
83 | Jeff Whitelaw | 5.19 |
84 | Joe Miller | 5.19 |
85 | Dennis Culpepper | 5.06 |
86 | Di Di | 5.06 |
# | NAME | PTS. |
---|---|---|
87 | Julius High | 5.04 |
88 | Alfred Mamlet | 5.00 |
89 | Bob Carpenter | 5.00 |
90 | Stacy Turner | 5.00 |
91 | Kevin Walsh | 4.89 |
92 | Michael Shmuely | 4.89 |
93 | Amy Trudeau | 4.78 |
94 | Reggie Harvel | 4.78 |
95 | Gus Contos | 4.77 |
96 | Alan Martin | 4.67 |
97 | Jeff Nitschke | 4.20 |
98 | Jerry Kressin | 4.20 |
99 | Charles Toots | 4.10 |
100 | Ray Spehar | 4.10 |
101 | Kevin Kahl | 4.00 |
102 | Pat Fusco | 4.00 |
103 | Judy Field | 4.00 |
104 | Cem Aslan | 3.64 |
105 | Lloyd Jerauld | 3.64 |
106 | Ramez Abi-Akar | 3.60 |
107 | Charlie Raichle | 3.56 |
108 | Eric Meyer | 3.56 |
109 | Jerry Nussbaum | 3.56 |
110 | Jesse Jestadt | 3.56 |
111 | Dion Hogan | 3.50 |
112 | Roberto Litzenberger | 3.50 |
113 | Saba Bejanishvili | 3.50 |
114 | Jerry Ungar | 3.38 |
115 | David Taniguchi | 3.20 |
116 | Paul Laubner | 3.20 |
117 | Ron Rubin | 3.11 |
118 | Robert Tansi | 3.11 |
119 | Matt Johnson | 3.10 |
120 | Simon Kennedy-Rose | 3.10 |
121 | Alex Owen | 3.10 |
122 | John Snellings | 3.10 |
123 | Mike Clapsadle | 3.10 |
124 | Uriel Mazal | 3.10 |
125 | Rick Wedge | 3.04 |
126 | Boris Dekhtyar | 3.00 |
127 | Matt Reklaitis | 3.00 |
128 | Joe Feldman | 2.90 |
129 | Scott Day | 2.90 |
130 | Linda Bradley | 2.85 |
131 | Elli Nache | 2.78 |
132 | Michael Derylo | 2.78 |
133 | Lorne Rusnell | 2.78 |
134 | Alfredo Unes | 2.74 |
135 | Gregg Trunnell | 2.70 |
136 | Juan Rospigliosi | 2.70 |
137 | Lucien Cravens | 2.70 |
138 | Donny Lomuto | 2.67 |
139 | Paul Weaver | 2.67 |
140 | Damon Singer | 2.67 |
141 | Frank Echols | 2.60 |
142 | Brent Cohen | 2.59 |
143 | Burt Goldstein | 2.59 |
144 | Joe Apicella | 2.59 |
145 | Treena Bouque | 2.59 |
146 | Barry Power | 2.52 |
147 | Brian Lonergan | 2.50 |
148 | Eric Barr | 2.50 |
149 | Canan Aktas | 2.44 |
150 | Chen-Fu Yu | 2.44 |
151 | Michael Robinson | 2.44 |
152 | Denny Leatherman | 2.44 |
153 | Ray Fogerlund | 2.40 |
154 | David Zakrajsek | 2.39 |
155 | Art Benjamin | 2.33 |
156 | Cheryl Andersen | 2.25 |
157 | Jason Russ | 2.25 |
158 | LEW Webber | 2.25 |
159 | Erwin Hom | 2.05 |
160 | Tom Horton | 2.00 |
161 | Dennis Lutz | 2.00 |
162 | Homer Hector | 2.00 |
163 | Troy Longman II | 2.00 |
164 | Mario Savan | 1.82 |
165 | Robert Urquhart | 1.82 |
166 | Andrew Fazekas | 1.79 |
167 | Daniel Stroberger | 1.78 |
168 | Kathy Weiner | 1.78 |
169 | Michaela Olsen | 1.78 |
170 | John Barnett | 1.60 |
171 | Ray Pasternak | 1.60 |
# | NAME | PTS. |
---|---|---|
172 | John Always | 1.55 |
173 | Steve Waller | 1.55 |
174 | Bob Stoller | 1.52 |
175 | Christopher Shanava | 1.52 |
176 | Irina Litzenberger | 1.52 |
177 | Jim Airgood | 1.52 |
178 | Joe Potts | 1.45 |
179 | Rob Farmer | 1.45 |
180 | Mary Morse | 1.39 |
181 | Sam Orandle | 1.39 |
182 | Ruth Robbins | 1.39 |
183 | Greg Evans | 1.35 |
184 | Jeff Spencer | 1.35 |
185 | Raffy Lazo | 1.35 |
186 | Stephen Earl | 1.33 |
187 | Jenna Longman | 1.30 |
188 | Lisa Pelaez | 1.30 |
189 | Paul Franks | 1.30 |
190 | Tim Lawless | 1.30 |
191 | Vlad Eydelman | 1.30 |
192 | Brad LaPratt | 1.25 |
193 | Cloyd Laporte | 1.22 |
194 | Ruben Martirosyan | 1.22 |
195 | Tony Zimbalatti | 1.22 |
196 | Will Ballard | 1.22 |
197 | Chuck Higgins | 1.22 |
198 | Eric Pfenning | 1.22 |
199 | Nicole Satchell | 1.14 |
200 | Inigo Gatus | 1.13 |
201 | Rebecca Lively | 1.05 |
202 | Scott Butki | 1.05 |
203 | Gary Koscielny | 1.04 |
204 | Omar Shah | 1.04 |
205 | Daniel Peters | 1.04 |
206 | Majid Jahanbani | 1.04 |
207 | Philip Lerman | 1.04 |
208 | Andy Plat | 1.03 |
209 | Paul Mangone | 1.03 |
210 | Mark Astemborski | 1.00 |
211 | Tom Fahland | 1.00 |
212 | Charles Edwards | 1.00 |
213 | Jeremy Moulton | 1.00 |
214 | Chris Coppa | 1.00 |
215 | Dan Schechner | 1.00 |
216 | Catherine Barr | 1.00 |
217 | Marcus Klebe | 1.00 |
218 | Nathan Bouma | 1.00 |
219 | Paul Turdik | 1.00 |
220 | Chris Innes | 1.00 |
221 | Dave McKenzie | 0.91 |
222 | Rose Sheedy | 0.91 |
223 | Ed Schau | 0.89 |
224 | Larry Doyle | 0.83 |
225 | Donna Davenport | 0.75 |
226 | Brian Andersen | 0.75 |
227 | Jay Shaeffer | 0.75 |
228 | Jeff Proctor | 0.67 |
229 | John Baron | 0.67 |
230 | Marvin Widenhouse | 0.67 |
231 | Regan Lambeth | 0.67 |
232 | Michael Wilson | 0.67 |
233 | H. Linnemann-Schmidt | 0.65 |
234 | Roger Brandt | 0.63 |
235 | Tom Koppang | 0.63 |
236 | Bob Azuri | 0.61 |
237 | Bridget McCrudden | 0.61 |
238 | Daniel Posen | 0.61 |
239 | Ilean Hill | 0.61 |
240 | Larry Roberg | 0.57 |
241 | David Atwood | 0.56 |
242 | Melanie Goldman | 0.56 |
243 | Kathy Quentan | 0.53 |
244 | Paula Pipes | 0.53 |
245 | Andrew Lin | 0.50 |
246 | Dana Maffeo | 0.50 |
247 | Alan Johnson | 0.50 |
248 | Apollo Lammers | 0.50 |
249 | Juan Erazo | 0.50 |
250 | John Halvorsen | 0.50 |
251 | Nick Saverino | 0.42 |
252 | Dirk Olsen | 0.38 |
253 | Ghada Ashoo | 0.38 |
254 | Sean Montgomery | 0.33 |
255 | Christa Solovey | 0.31 |
256 | Jesse Silliman | 0.31 |
Jan. 5-8: New York Metro Open; Jersey City, New Jersey; Lynn Ehrlich; 408/529-6769
Feb. 2-5: 5th Texas Championships; San Antonio, Texas; Bill Riles; 281/703-9304
Feb. 17-19: Sunshine State Classic; Clearwater, Florida; Dimitur Alipiev; 727/743-0500
Feb.
24-26: 1st Boston Open; Boston, Massachusetts; Ross Gordon; 203/521-7866
Mar. 9-12: 1st Viking Classic; Bloomington, Minnesota; April Kennedy; 612/703-3211
Mar. 24-26: Ohio State Championships; Cleveland, Ohio; Joe Miller; 330/268-4610
Apr. 6-9: Cherry Blossom Championships;
Dulles, Virginia; Karen Davis; 917/488-5364
Apr. 26-30: 2017 US Open; Las Vegas, Nevada; Howard Markowitz; 702/218-8238
May 18-21: 9th Atlanta Spring Classic; Atlanta, Georgia; Jerry Godsey; 404/403-1957
May 25-29: Chicago Open/Olympiad; Rosemont, Illinois; Rory Pascar; 617/699-9100
Jun. 30-Jul. 3: Michigan Summer Championships;
Novi, Michigan; Carol Joy Cole; 810/232-9731
Jul. 21-23: Wisconsin State Championships; Madison, Wisconsin; Dave Meyer, 608/215-4597
Sep. 1-4: Silicon Valley Open; San Jose, California; Ken Bame; 510/402-8068
Sep. 14-17: Montreal Open; Montreal, Quebec, Canada; Garry Kallos; 514/497-9913
Sep. 22-24: Colorado State Championship; Denver, Colorado; Lynda Clay; 303/916-5170
Oct.
6-8: Florida State Championship; Fort Lauderdale, Florida; Kathy Weiner; 941/374-3952
Oct.
19-22: Connecticut State Championship; Windsor Locks, Connecticut; Ross Gordon; 203/521-7866
Nov. 15-19: Las Vegas Open; Las Vegas, Nevada; Howard Markowitz; 702/218-8238
Dec. 1-3: California State Championship; Los Angeles, California; Candace Mayeron; 310/422-1646
California Open (Los Angeles, California; Dec. 2-4)
Open (64):
Steve Sax (CA)
Advanced (40): Arnold Freeman (CA)
Limited (8): Catherine Barr (CA)
Las Vegas Open (Las Vegas, Nevada; Nov. 16-20)
Championship (84+38 rebuys):
Shay Asraff (NV)
Intermediate (75+27 rebuys): Bryan Tanouye (HI)
Beginner (8): Stephen Earl (IN)
Connecticut State Championships (Windsor Locks, Connecticut; Oct. 20-23)
Open (30):
Victor Ashkenazi (NJ)
Advanced (32): Leon Marini (NJ)
Novice (8): Nicole Satchell (NJ)
Illinois State Championships (Peoria, Illinois; Oct. 14-16)
Championship (36):
Frank Talbot (MI)
Advanced (29): Michael Mesich (MN)
Novice (4): Paul Turdik (IL)
Florida State Championships (Ft. Lauderdale, Florida; Sep. 30-Oct. 2)
Open (24):
Philippe Salnave (FL)
Advanced (27): Jim MacDonald (FL)
Colorado State Championship (Denver, Colorado; Sep. 23-25)
Open (16):
Dave Zick (CO)
Advanced (11): Denny Leatherman (CO)
Novice (3): Jay Shaeffer (CO)
Seattle Classic (Renton, Washington; Sep. 9-11)
Open (28):
Marty D'Alexander (OR)
Intermediate (16): Eric Meyer (Canada)
Novice (4): Chris Innes (WA)
Carolina Invitational (Charlotte, North Carolina; Sep. 1-5)
Championship (38):
Mary Hickey (OH)
Advanced (32): Ben Elliott (NC)
Novice (11): Will Ballard (NC)
Wisconsin State Championships (Madison, Wisconsin; Aug. 19-21)
Open (30):
Jack Edelson (WI)
Advanced (31): Patrick Domico (IN)
Novice (2): John Halvorsen (WI)
First Silicon Valley Open (San Jose, California; Aug. 5-7)
Open (45):
Dana Nazarian (CA)
Intermediate (32): Cathal Murray (CA)
Novice (6): Brian Andersen (CA)
Minnesota Open (Bloomington, Minnesota; Jul. 22-24)
Open (21):
Jack Edelson (WI)
Intermediate (27): Zachary Tabak (WI)
Novice (6): Nathan Bouma (MN)
Michigan Summer Championships (Novi, Michigan; Jul. 1-4)
Open (84):
Ed O'Laughlin (VA)
Intermediate (73): Mike Rezai (OH)
Novice (11): Tony Zimbalatti (MI)
Los Angeles Open (Los Angeles, California; Jun. 10-12)
Open (56):
Paul Baraz (CA)
Advanced (41): Lynn Lusk (CO)
Limited (9): Inigo Gatus (CA)
36th Chicago Open (Rosemont, Illinois; May 26-30)
Open (53):
Chris Knapp (MA)
Intermediate (41): Michael Valliere (PA)
Novice (10): Brad LaPratt (IL)
Capital Classic (Sterling, Virginia; May 20-22)
Open (32): Jack Edelson (WI)
Advanced (25): Marcy Kossar (MD)
Novice (5): Larry Doyle (DC)
Atlanta Spring Classic (Atlanta, Georgia; Apr. 28-May 1)
Championship (25): Mike Senkiewicz (NY)
Intermediate (20): Judy Field (MI)
Novice (4): Michael Wilson (GA)
US Open (Las Vegas, Nevada; Apr. 13-17)
Open (74+28 rebuys): Kit Woolsey (CA)
Advanced (70+28 rebuys): Ahmet Bolat (MA)
Novice (4): David Klausa (CO)
Ohio State Championships (Cleveland, Ohio; Mar. 18-20)
Open (38): Sean Garber (IN)
Advanced (43): Bruce Ballance (OH)
Novice (12): Andy Fazekas (CT)
Sunshine State Classic (Clearwater, Florida; Feb. 19-21)
Open (10): Bob Carpenter (FL)
Intermediate (27): Michael Valliere (PA)
Novice (6): Marcus Klebe (FL)
Texas Championships (San Antonio, Texas; Feb. 4-7)
Championship (68+26 rebuys): Richard Munitz (NY)
Advanced (40+8 rebuys): Philip Rousselle (TX)
Limited (21): Linda Bradley (NC)
New York Metropolitan Open (Jersey City, New Jersey; Jan. 6-10)
Championship (70+16 rebuys): Mike Senkiewicz (NY)
Intermediate (66+18 rebuys): Jordan Schwitzer (NY)
Advanced Beginner (26): Frank Echols (NJ)
Beginner (18): Troy Longman II (MI)