

Explanation 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008
2009 2010 2011 2012 2013 2014
2015 2016
All-Time Records Explanation
Top three finishers win trophies. 1st through 20th earn solid silver dollar mementos.
| # | NAME | PTS. |
|---|---|---|
| 1 | Neil Kazaross | 55.33 |
| 2 | Ed O'Laughlin | 43.37 |
| 3 | Rod Covlin | 42.50 |
| 4 | Malcolm Davis | 38.41 |
| 5 | Ray Fogerlund | 28.26 |
| 6 | Frank Raposa | 27.34 |
| 7 | Dana Nazarian | 26.37 |
| 8 | Greg Merriman | 24.88 |
| 9 | John O'Hagan | 21.91 |
| 10 | Bill Robertie | 21.88 |
| 11 | Matt Cohn-Geier | 20.33 |
| 12 | Masayuki Mochizuki | 17.57 |
| 13 | Bob Koca | 17.37 |
| 14 | Jeb Horton | 16.60 |
| 15 | Paul Weaver | 15.14 |
| 16 | Carter Mattig | 14.80 |
| 17 | Petko Kostadinov | 14.14 |
| 18 | Stepan Nuniyants | 14.10 |
| 19 | Stuart Thomson | 13.22 |
| 20 | Fernando Neumark | 13.19 |
| 21 | Paul Baraz | 13.08 |
| 22 | Steve Sax | 12.76 |
| 23 | John Rockwell | 12.50 |
| 24 | Ben Friesen | 12.33 |
| 25 | Keene Marin | 12.33 |
| 26 | John Manning | 11.50 |
| 27 | Rob Tansi | 10.67 |
| 28 | Neal Weiner | 10.39 |
| 29 | David Presser | 9.74 |
| 30 | Chen-Fu Yu | 9.53 |
| 31 | Alex Owen | 9.45 |
| 32 | Larry Liebster | 9.40 |
| 33 | Bijan Pourat | 9.33 |
| 34 | Justin Nunez | 9.33 |
| 35 | Alex Zamanian | 8.80 |
| 36 | Jim Pokela | 8.40 |
| 37 | Richard Weaver | 8.38 |
| 38 | Mel Leifer | 8.20 |
| 39 | Herb Roman | 8.13 |
| 40 | Anayat Raminfar | 8.00 |
| 41 | David Rockwell | 7.95 |
| 42 | Vadim Nuniyants | 7.83 |
| 43 | Jon Vietor | 7.83 |
| 44 | Jim Kennis | 7.70 |
| 45 | Ramez Abi-Akar | 7.50 |
| 46 | Rob Ring | 7.43 |
| 47 | Ken Meng | 7.40 |
| 48 | Falafel Natanzon | 7.15 |
| 49 | Victor Ashkenazi | 7.15 |
| 50 | Tak Morioka | 6.83 |
| 51 | Scotty Kelland | 6.64 |
| 52 | Jose Franco | 6.59 |
| 53 | Richard Munitz | 6.59 |
| 54 | Cheryl Andersen | 6.59 |
| 55 | Mike Senkiewicz | 6.57 |
| 56 | Linda Rockwell | 6.22 |
| 57 | Karen Davis | 6.22 |
| 58 | Jeff Acierno | 6.22 |
| 59 | Alan Grunwald | 6.22 |
| 60 | Saba Bejanishvili | 6.17 |
| 61 | Debra Campbell | 6.13 |
| 62 | Lorenzo Morales | 6.00 |
| 63 | Lucas Bauer | 5.80 |
| 64 | Sal Chehayeb | 5.75 |
| 65 | Steve Brown | 5.67 |
| 66 | Stan Livingston | 5.40 |
| 67 | Yukinobu Chida | 5.33 |
| 68 | Michael Edge | 5.16 |
| 69 | Barry Silliman | 4.96 |
| 70 | Ron Rubin | 4.96 |
| 71 | Philip Rousselle | 4.77 |
| 72 | Carl Blumenstein | 4.70 |
| 73 | Larry Saltzman | 4.70 |
| 74 | Mike Ungerleider | 4.67 |
| 75 | Eliot Bean | 4.67 |
| 76 | John Klein | 4.54 |
| 77 | Alfred Mamlet | 4.54 |
| 78 | Sue Will | 4.50 |
| 79 | Jeff Burdsall | 4.50 |
| # | NAME | PTS. |
|---|---|---|
| 80 | Judy Field | 4.48 |
| 81 | Brian Lonergan | 4.40 |
| 82 | Herb Gurland | 4.40 |
| 83 | Steve Mellen | 4.37 |
| 84 | Chris Trencher | 4.37 |
| 85 | Tom Rebelo | 4.36 |
| 86 | David Davis | 4.33 |
| 87 | Don Marek | 4.19 |
| 88 | George Steele | 4.19 |
| 89 | Howard Markowitz | 4.03 |
| 90 | Tsuyoshi Minakami | 4.03 |
| 91 | John Skratulia | 4.00 |
| 92 | Tom Horton | 4.00 |
| 93 | Julius High | 3.92 |
| 94 | Paul Klein | 3.92 |
| 95 | Kevin Walsh | 3.85 |
| 96 | Jerry Slomkoski | 3.83 |
| 97 | Rory Pascar | 3.75 |
| 98 | Karl Pearson | 3.71 |
| 99 | Mike Derylo | 3.71 |
| 100 | Roland Leutert | 3.56 |
| 101 | Doug Mayfield | 3.52 |
| 102 | Evan Hansen | 3.44 |
| 103 | Phil Lerman | 3.40 |
| 104 | James Worley | 3.40 |
| 105 | Marcy Kossar | 3.38 |
| 106 | Jacob Atie | 3.30 |
| 107 | Peggy Neubig | 3.26 |
| 108 | Vadim Musaelyan | 3.20 |
| 109 | Larry Taylor | 3.20 |
| 110 | Mark Murray | 3.20 |
| 111 | Bill Fady | 3.20 |
| 112 | Doug Roberts | 3.11 |
| 113 | Bill Riles | 3.08 |
| 114 | Dean Adamian | 3.08 |
| 115 | Peter Paik | 3.00 |
| 116 | Stephen Benjamin | 3.00 |
| 117 | Charles Haley | 2.90 |
| 118 | Vinton Knarr | 2.90 |
| 119 | Gayle Wolf | 2.88 |
| 120 | Sean Garber | 2.83 |
| 121 | Peter Roubicek | 2.76 |
| 122 | Jack Edelson | 2.70 |
| 123 | Scott Johnston | 2.70 |
| 124 | Nash Jost | 2.67 |
| 125 | Kenji Nishizawa | 2.67 |
| 126 | Paul Franks | 2.67 |
| 127 | Nick Dawe | 2.67 |
| 128 | Mario Savan | 2.62 |
| 129 | Ben Elliott | 2.38 |
| 130 | Abby Biss | 2.35 |
| 131 | Paul Berg | 2.33 |
| 132 | Art Grater | 2.33 |
| 133 | Jonah Seewald | 2.33 |
| 134 | Frank Ley | 2.33 |
| 135 | Phil Simborg | 2.30 |
| 136 | Stacy Turner | 2.25 |
| 137 | Bob Carpenter | 2.25 |
| 138 | Paul Teitelbaum | 2.20 |
| 139 | Craig Anderson | 2.20 |
| 140 | Mary Hickey | 2.20 |
| 141 | Brent Cohen | 2.19 |
| 142 | Jerry Kressin | 2.10 |
| 143 | Bruce Russell | 2.10 |
| 144 | Adrian Rios | 2.10 |
| 145 | David Rogers | 2.07 |
| 146 | Sean Taghani | 2.00 |
| 147 | Majid Jahanbani | 1.93 |
| 148 | Paul Kolker | 1.93 |
| 149 | Harry Brown | 1.90 |
| 150 | Sam Orandle | 1.86 |
| 151 | Ron Genter | 1.86 |
| 152 | Julia Sommer | 1.86 |
| 153 | Leslie Lockett | 1.85 |
| 154 | Wayne Wiest | 1.85 |
| 155 | Jerry Ungar | 1.78 |
| 156 | Ronald Loero | 1.78 |
| 157 | Tad Mitchell | 1.78 |
| 158 | Jake Jacobs | 1.77 |
| # | NAME | PTS. |
|---|---|---|
| 159 | Saeed Karimi | 1.76 |
| 160 | Bob Howayeck | 1.75 |
| 161 | Susan Randall | 1.75 |
| 162 | Steve Binenstock | 1.70 |
| 163 | Hugh Morris | 1.70 |
| 164 | Kathy Weiner | 1.66 |
| 165 | Marvin Widenhouse | 1.66 |
| 166 | Wally Kuester | 1.60 |
| 167 | Stewart Pemberton | 1.60 |
| 168 | Feliks Goykhman | 1.60 |
| 169 | Joann Feinstein | 1.60 |
| 170 | Mike Vasilatos | 1.50 |
| 171 | Nancy Elliott | 1.45 |
| 172 | Oleg Raygorodsky | 1.45 |
| 173 | Gerard Jendras | 1.44 |
| 174 | Mike Freeman | 1.44 |
| 175 | Amy Trudeau | 1.44 |
| 176 | Dominic Johnson | 1.44 |
| 177 | Vlad Eydelman | 1.38 |
| 178 | Matt Johnson | 1.35 |
| 179 | Irving Gold | 1.33 |
| 180 | Garry Kallos | 1.33 |
| 181 | Calin Popescu | 1.33 |
| 182 | Matt Rogers | 1.33 |
| 183 | Erwin Hom | 1.18 |
| 184 | Frank Taylor | 1.17 |
| 185 | Dimitur Alipiev | 1.17 |
| 186 | Dan Smith | 1.10 |
| 187 | Cem Aslan | 1.05 |
| 188 | Mark Weiner | 1.00 |
| 189 | Sheldon Richter | 1.00 |
| 190 | Charlene Britton | 1.00 |
| 191 | Rochelle Hasson | 1.00 |
| 192 | Andrew Seputis | 1.00 |
| 193 | Lili Iravani | 1.00 |
| 194 | Mike Murton | 0.96 |
| 195 | Nicholas Misch | 0.96 |
| 196 | Georgina Flanagan | 0.93 |
| 197 | C.J. Uttley | 0.93 |
| 198 | Dan Gruby | 0.89 |
| 199 | Daniel Saltzman | 0.89 |
| 200 | Susan Lee | 0.89 |
| 201 | Carl Yerger | 0.88 |
| 202 | Kevin Kahl | 0.88 |
| 203 | Bill Pow | 0.85 |
| 204 | Dima Dragomeretskiy | 0.85 |
| 205 | Larry Arnold | 0.85 |
| 206 | Kyle Wagner | 0.85 |
| 207 | Milton Chin | 0.80 |
| 208 | Mary Massey | 0.75 |
| 209 | Mike Clapsadle | 0.72 |
| 210 | Linda Pohly | 0.72 |
| 211 | Amber McLean | 0.69 |
| 212 | Rich Hallbeck | 0.69 |
| 213 | Patty Geoffroy | 0.68 |
| 214 | Teddy Lance | 0.67 |
| 215 | William Reeves | 0.67 |
| 216 | Max Gruby | 0.58 |
| 217 | Jami Tipton | 0.58 |
| 218 | Bob Wojack | 0.50 |
| 219 | Sheri Peters | 0.50 |
| 220 | Bryan DeMatt | 0.50 |
| 221 | Terry Culpepper | 0.50 |
| 222 | Jin Hu | 0.50 |
| 223 | Hasan Foroutan | 0.50 |
| 224 | Frank Victoria | 0.50 |
| 225 | Bria Day | 0.50 |
| 226 | Carrie Leigh | 0.50 |
| 227 | Suzanne Auer | 0.50 |
| 228 | Troy Longman II | 0.46 |
| 229 | Alan Hernandez | 0.44 |
| 230 | Almon Hall | 0.44 |
| 231 | Stephen Collins | 0.44 |
| 232 | Robin Sanow | 0.44 |
| 233 | Eva Mitter | 0.44 |
| 234 | Remington Brooks | 0.36 |
| 235 | Tom McGraw | 0.33 |
| 236 | Tim Turner | 0.25 |
| 237 | Rosanne Rutnik | 0.25 |
Sunshine State Classic (Tampa, Florida; Dec. 13-15)
Open (9): Jeff Burdsall (NV)
Intermediate (14): Neal Weiner (FL)
Novice (4): Hasan Foroutan (FL)
California State Championship (Los Angeles, California; Dec. 6-8)
Open (56): Ray Fogerlund (NV)
Advanced (40): Anayat Raminfar (CA)
Limited (4): Teddy Lance (CA)
Las Vegas Open (Las Vegas, Nevada; Nov. 20-24)
Championship (89): Dana Nazarian (CA)
Intermediate (72): Rob Tansi (MA)
Beginner (16): Tad Mitchell (OH)
Capital Classic Championships (Herndon, Virginia; Nov. 8-10)
Open (28): Greg Merriman (MI)
Advanced (31): Neal Weiner (FL)
Novice (6): Lili Iravani (DC)
Connecticut State Championships (Hartford, Connecticut; Oct. 24-27)
Open (22): Alex Zamanian (MA)
Advanced (16): Scotty Kelland (CT)
Limited (6): Rochelle Hasson (NY)
Florida State Championship (Fort Lauderdale, Florida; Oct. 17-20)
Open (19): Malcolm Davis (TX)
Advanced (16): Roland Leutert (FL)
Social (7): Dimitur Alipiev (FL)
2013 Illinois State Championships (Peoria, Illinois; Oct. 4-6)
Championship (45): Rod Covlin (NY)
Intermediate (29): Lucas Bauer (IL)
Novice (2): Frank Victoria (IL)
10th Carolina Invitational (Charlotte, North Carolina; Aug. 29-Sep. 2)
Championship (38): Stuart Thomson (GA)
Advanced (26): David Davis (NC)
Novice (7): Carl Yerger (NC)
Wisconsin State Championships (Madison, Wisconsin; Aug. 9-11)
Championship (34): John O'Hagan (IN)
Advanced (27): Stan Livingston (WI)
Novice (3): Mary Massey (WI)
Minnesota Open (Bloomington, Minnesota; Jul. 19-21)
Open (21): Jim Pokela (MN)
Intermediate (17): James Worley (MO)
Michigan Summer Championships (Novi, Michigan; Jul. 4-7)
Open (74): Rod Covlin (NY)
Intermediate (69): John Manning (Canada)
Novice (13): Dominic Johnson (MI)
Los Angeles Open (Los Angeles, California; Jun. 7-9)
Open (46): Ed O'Laughlin (VA)
Intermediate (47): Larry Liebster (NV)
Novice (7): Kevin Kahl (CA)
33rd Chicago Open (Rosemont, Illinois; May 23-27)
Open (58): Masayuki Mochizuki (Japan)
Intermediate (40): Paul Baraz (IL)
Novice (8): Andrew Seputis (IL)
5th Atlanta Spring Classic (Atlanta, Georgia; Apr. 19-21)
Championship (32): Jeb Horton (NC)
Intermediate (22): Brian Lonergan (LA)
Nevada State Championships (Las Vegas, Nevada; Apr. 3-7)
Championship (37 + 5 rebuys): Stepan Nuniyants (WA)
Intermediate (39 + 15 rebuys): Rob Ring (CA)
Beginner (7): Frank Taylor (CA)
Ohio State Championships (Cleveland, Ohio; Mar. 22-24)
Open (28): Greg Merriman (MI)
Advanced (27): Lorenzo Morales (MI)
Novice (8): Charlene Britton (OH)
Central States Invitational (Oakbrook Terrace, Illinois; Mar. 8-10)
Championship (47): Neil Kazaross (IL)
Advanced (37): Ken Meng (IL)
Limited (11): Vlad Eydelman (IL)
1st Beltway Championships (Herndon, Virginia; Feb. 15-17)
Open (41): Frank Raposa (VA)
Advanced (34): Chen-Fu Yu (MD)
Novice (8): Sheldon Richter (VA)
1st Texas Championships (San Antonio, Texas; Jan. 31-Feb. 3)
Championship (62): Malcolm Davis (TX)
Advanced (44): Richard Weaver (TX)
Novice (24): Nick Dawe (TX)
New York Metropolitan Open (Jersey City, New Jersey; Jan. 10-13)
Championship (59 + 23 rebuys): Bill Robertie (MA)
Intermediate (52 + 14 rebuys): Jim Kennis (NY)
Beginner (13): Julia Sommer (NY)